In order to promote Spiritual Tourism, Travel Services is planning to offer pilgrim travel services for Chardham (Kedarnath, Badrinath, Gangotri and Yamunotri) in Uttarakhand.
We take you through a journey accross the four pilgrimage destinations in Himalayas (Yamunotri, Gangotri, Kedarnath and Badrinath). We provide an assistant: Your care giver and friend who will be with you to take care of every need of yours.
Hospitality is our top priority and we promise you comfortable and homely stay all along. The meals served will be of fresh and cooked in hygienic conditions. Food will be prepared taking into acount the taste buds of our valuable customers/guests across regions.
Tour Duration : 11 Nights / 12 Days
Route Map : Delhi - Haridwar - Yamunotri - Gangotri - Kedarnath - Badrinath - Rishikesh - Delhi
Package Type | Standard | Luxury | Nature Special |
---|---|---|---|
Per person rates on twin sharing basis | Rs.15550 | Rs.24500 | Rs.28025 |
Single Occupancy | Rs.21450 | Rs.34100 | Rs.39225 |
Additional Occupancy – Adult | Rs.9000 | Rs.13000 | Rs.14000 |
Additional Occupancy Child (5 – 12 yeaRs.without bed) | Rs.5000 | Rs.6000 | Rs.6000 |
Additional Occupancy Child (5 – 12 yeaRs.with bed) | Rs.7000 | Rs.8000 | Rs.9000 |
*Note: Service Taxes Extra
The above package includes
Destinations | Standard | Luxury | Nature Special |
---|---|---|---|
Haridwar / Rishikesh | Drive Inn | Godwin | Ganga Kinare |
Jankichatti / Barkot | Atithi Niwas/Him Darshan | The Nirvana Camp/The Cottages, Atithi Complex | Himalayan Eco Lodges and Camps |
Jankichatti/Barkot | Atithi Niwas/Him Darshan | The Nirvana Camp/The Cottages, Atithi Complex | Himalayan Eco Lodges and Camps |
Uttarkashi / Gangotri / Jhala-Harsil | Sahaj Villa/Bhagirathi Sadan (Gangotri) | Great Ganga | Himalayan Eco Lodges and Camps |
Uttarkashi | Sahaj Villa/M S Residency | Great Ganga | Great Ganga |
Sitapur / Kund | Shivalik | The Shivalik | Himalayan Eco Lodges and Camps |
Kedarnath | Himachal House or Similar | Punjab and Sindh or Similar | Punjab and Sindh or Similar |
Guptkashi / Rudraprayag | Vishwanath Residency/Narayan Invitation | Monal Resort | Monal Resort |
Badrinath | Hari Niwas or similar | Sarovar Portico | Sarovar Portico |
Birhi/Joshimath | Tapovan | Riverside | Himalayan Eco Lodges and Camps |
Rishikesh / Haridwar | The Narayan Kunj | Ganga Kinare | The Godwin |
Remarks
Payments
Cancellation and Policy
No of Pax | Vechicle | Guide | Standard | Luxury | Nature Special |
---|---|---|---|---|---|
2 | Indigo | NA | Rs.35465 | Rs.44633 | Rs.48172 |
2 | Tavera/Xylo | NA | Rs.36905 | Rs.46073 | Rs.49612 |
2 | Innova | NA | Rs.40505 | Rs.49673 | Rs.53212 |
4 | Tavera/xylo | NA | Rs.26105 | Rs.35273 | Rs.38812 |
4 | Innova | Yes | Rs.31655 | Rs.40823 | Rs.44362 |
6 | Tavera | NA | Rs.22505 | Rs.31673 | Rs.35212 |
5 | Innova | NA | Rs.26609 | Rs.36511 | Rs.40333 |
6 | Tempo Traveller | Yes | Rs.28605 | Rs.37773 | Rs.41312 |
7 | Tempo Traveller | Yes | Rs.27579 | Rs.37271 | Rs.41013 |
8 | Tempo Traveller | Yes | Rs.25280 | Rs.34448 | Rs.37987 |
10 | Tempo Traveller | Yes | NA | Rs.33893 | Rs.37432 |
12 | Tempo Traveller | Yes | NA | Rs.32323 | Rs.35862 |
12 | Sprinter – Mercedez | Yes | NA | Rs.42156 | Rs.44862 |
12 | Crafter – Volkswagon | Yes | NA | Rs.42156 | Rs.44862 |
14 | Crafter – Volkswagon | Yes | NA | Rs.39630 | NA |
18 | Eicher – Volvo | Yes | NA | Rs.35462 | NA |
22 | Eicher – Volvo | Yes | NA | Rs.33464 | NA |
26 | Eicher – Volvo | Yes | NA | Rs.32080 | NA |
*Note: Service Taxes Extra
The above package cost, per person includes
Post Comments/Questions on “Tour Services Packages for Chardham Yatra”